<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamite Data News</title>
	<atom:link href="http://www.dynamitedata.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dynamitedata.com/news</link>
	<description>News From Folks at Dynamite Data</description>
	<lastBuildDate>Fri, 17 May 2013 18:35:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eMarketer Study: More Retailers Turn to Competitive Intelligence Services</title>
		<link>http://www.dynamitedata.com/news/?p=405</link>
		<comments>http://www.dynamitedata.com/news/?p=405#comments</comments>
		<pubDate>Fri, 17 May 2013 18:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynamitedata.com/news/?p=405</guid>
		<description><![CDATA[eMarketer reports that retailers are quickly taking to dynamic pricing practices, using competitive intelligence to change pricing based on market conditions and consumer behavior. The study indicates that only 34% of responding retailers admitted to having no plans of adopting pricing intelligence, which includes services like Dynamite Data, into their company practices. Dynamite Data&#8217;s study [...]]]></description>
		<wfw:commentRss>http://www.dynamitedata.com/news/?feed=rss2&amp;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamite Data Weighs-in on the Future of Real-Time Pricing</title>
		<link>http://www.dynamitedata.com/news/?p=363</link>
		<comments>http://www.dynamitedata.com/news/?p=363#comments</comments>
		<pubDate>Wed, 08 May 2013 20:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynamitedata.com/news/?p=363</guid>
		<description><![CDATA[By: Matthew Chapman
An article in Marketing Magazine discusses the possibilities for real-time data in future pricing practices. Dynamite Data shares that its clients already push pricing limits by using the company&#8217;s on-demand data to regularly refresh Electronic Shelf Labels. According to the article, innovations in mobile technology might soon allow phones to update ELS for [...]]]></description>
		<wfw:commentRss>http://www.dynamitedata.com/news/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamite Data Welcomes New Board Member, Terry Jones</title>
		<link>http://www.dynamitedata.com/news/?p=351</link>
		<comments>http://www.dynamitedata.com/news/?p=351#comments</comments>
		<pubDate>Mon, 06 May 2013 23:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynamitedata.com/news/?p=351</guid>
		<description><![CDATA[
The Wall Street Journal announced that executive, Terry Jones, has joined the Dynamite Data team as Board Advisor. Jones brings his experience as founder and CEO of Travelocity.com, Chairman of Kayak.inc, and CIO of Sabre.inc. to the industry leading Big Data provider. Diana Schulz, CEO of Dynamite Data, says that &#8220;adding Terry to our collective [...]]]></description>
		<wfw:commentRss>http://www.dynamitedata.com/news/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamite Data Follows-up on SSD Prices for Extreme Tech</title>
		<link>http://www.dynamitedata.com/news/?p=341</link>
		<comments>http://www.dynamitedata.com/news/?p=341#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynamitedata.com/news/?p=341</guid>
		<description><![CDATA[
April 19, 2013
Two years after Dynamite Data&#8217;s Chief Architect, Kristopher Kubicki, analyzed Thailand&#8217;s post-flood effects on SSD storage, Extreme Tech asked him to revisit the topic. Dynamite Data&#8217;s two year historical prices confirm that while the capacity of SSD&#8217;s have increased, the price per GB has dropped to pre-flood prices. What&#8217;s the moral of the [...]]]></description>
		<wfw:commentRss>http://www.dynamitedata.com/news/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamite Data Makes Front Page of the New York Times</title>
		<link>http://www.dynamitedata.com/news/?p=187</link>
		<comments>http://www.dynamitedata.com/news/?p=187#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynamitedata.com/news/?p=187</guid>
		<description><![CDATA[

Retail Frenzy: Prices on the Web Change Hourly 
  By STEPHANIE CLIFFORD
 Published: November 30, 2012

The battle was fierce over the holiday weekend. At the request of The New York Times, the pricing firm Dynamite Data tracked prices at three major online retailers — Walmart.com, Amazon.com and Target.com — starting the week before Thanksgiving and going through [...]]]></description>
		<wfw:commentRss>http://www.dynamitedata.com/news/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubicki Predicts the Future of &#8220;Personalized Commerce&#8221;</title>
		<link>http://www.dynamitedata.com/news/?p=326</link>
		<comments>http://www.dynamitedata.com/news/?p=326#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynamitedata.com/news/?p=326</guid>
		<description><![CDATA[April 18, 2013
Chief Architect at Dynamite Data, Kristopher Kubicki, discusses how today&#8217;s online retailers are shaping future pricing trends not just by marketing to national audiences, but by perfecting the skill of tailoring specific products to individual buying habits. Kubicki notes: &#8220;Processing a customer&#8217;s entire purchase history just to recommend a  single, custom-tailored promotion [...]]]></description>
		<wfw:commentRss>http://www.dynamitedata.com/news/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocers Embrace Internet Data for Digital Coupons</title>
		<link>http://www.dynamitedata.com/news/?p=318</link>
		<comments>http://www.dynamitedata.com/news/?p=318#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynamitedata.com/news/?p=318</guid>
		<description><![CDATA[
According to Internet data expert Kristopher Kubicki, major U.S. grocers are finally following the lead of their European counterparts by moving to digital coupons. As more grocers embrace the digital age, their need for real-time online data from companies like Dynamite Data has become an imperative. Read Kubicki&#8217;s article: &#8220;For Grocers, After Years of Shunning [...]]]></description>
		<wfw:commentRss>http://www.dynamitedata.com/news/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Data Informed&#8221; &#8211; Dynamite Data Arms Retailers to Combat Showrooming</title>
		<link>http://www.dynamitedata.com/news/?p=299</link>
		<comments>http://www.dynamitedata.com/news/?p=299#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynamitedata.com/news/?p=299</guid>
		<description><![CDATA[
On February 21, 2013, &#8220;Data Informed&#8221; featured the benefits of Dynamite Data&#8217;s real-time pricing information. The article focuses on Dynamite&#8217;s ability to extract and analyze 100 terabytes of data each day, providing retailers with the pricing and inventory statuses they need to combat competitor&#8217;s moves both online and on showroom floors. For the full article, [...]]]></description>
		<wfw:commentRss>http://www.dynamitedata.com/news/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Marketing Week&#8221; Describes Imperative for Dynamite Data&#8217;s Services</title>
		<link>http://www.dynamitedata.com/news/?p=279</link>
		<comments>http://www.dynamitedata.com/news/?p=279#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynamitedata.com/news/?p=279</guid>
		<description><![CDATA[&#8220;Marketing Week&#8217;s&#8221; February Data Strategy report features interviews with Dynamite Data&#8217;s CEO, Diana Schulz, and a company client at Crucial.com that highlight retailers&#8217; newest focus on real-time eCommerce Data. The article names Dynamite as a leader in instant and accurate online product, pricing, and promotion information. For more, see: &#8220;Up-to-the Minute Benefits.&#8220;
]]></description>
		<wfw:commentRss>http://www.dynamitedata.com/news/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC: Dynamite Data Demonstrates Price Plummet on Pre-Super Bowl TV Sales</title>
		<link>http://www.dynamitedata.com/news/?p=265</link>
		<comments>http://www.dynamitedata.com/news/?p=265#comments</comments>
		<pubDate>Tue, 05 Feb 2013 22:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynamitedata.com/news/?p=265</guid>
		<description><![CDATA[
CNBC reported in its February 5th edition of &#8220;Sports Business&#8221; that prices on HDTVs had plummeted more than twice as much in the week leading up to this year&#8217;s Super Bowl as in 2012. The article is based off data and analysis from Dynamite Data. For more information, see: &#8220;The Super Bowl and TV Prices.&#8221;
]]></description>
		<wfw:commentRss>http://www.dynamitedata.com/news/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
